From small businesses to large enterprises — pick the right support tier, the right engineer level, and the right SLA for your needs.
All plans include IT Asset Inventory Management and certified onsite engineers.
Every plan includes access to the InfoTroop portal with powerful management tools.
Cybersecurity and patch management protect systems by fixing vulnerabilities and prevent attacks.
Full IT asset inventory listing and allocation management.
Centralized tracking of all software licenses and subscriptions.
Raise and track service requests with live status updates.
Manage warranties, quotes, and renewal quotations.
View and download all invoices and billing history.
Smart reminders for renewals, maintenance, and IT events.
Manage team members, departments, and access permissions.
Every feature across all four tiers — side by side for easy decision-making.
| Feature |
Tier 1Basic
|
Tier 2Standard
|
Tier 3Premium
|
Tier 4Enterprise
|
|---|---|---|---|---|
| | ||||
| Minimum Asset Requirement | 50+ Assets | 100+ Assets | 150+ Assets | 200+ Assets |
| Response Time (Critical / Downtime) | Next Business Day | Within 24 Hrs | 8 Hours | 4 Hours |
| Dedicated Onsite Engineer Level | L1 | L2 | L2 | L3 |
| Dedicated Account Manager | Standard | Enterprise-Level | ||
| Proactive Onsite Visit — Account Manager | Quarterly | Quarterly | Monthly | |
| Remote Support Hours | Standard Buisness Hrs | Standard Buisness Hrs | 24/7 Standard Support | 24/7 Dedicated Support |
| Helpdesk & Ticketing | ✓ | ✓ | ✓ | ✓ |
| Antivirus & Security Updates | Basic | Standard | Advanced | Enterprise-Grade |
| Enterprise-Grade Firewall Setup | ✓ | ✓ | ✓ | ✓ |
| User Access & Privilege Control | ✓ | ✓ | ✓ | ✓ |
| Zero Trust Security Implementation | ✓ | ✓ | ✓ | ✓ |
| Multi-Factor Authentication (MFA) Setup | ✓ | ✓ | ✓ | ✓ |
| Penetration Testing & Vulnerability Scanning | ✓ | ✓ | ||
| Cybersecurity Compliance | ✓ | ✓ | ||
| AI-Driven Threat Intelligence Monitoring | ✓ | ✓ | ||
| Cyber Security Awareness Training for all Employees | ✓ | ✓ | ✓ | ✓ |
| IT Assets Inventory Management | ✓ | ✓ | ✓ | ✓ |
| Software Installation & Updates | Basic | Standard | Advanced | Enterprise-Level |
| Patch Management & OS Updates | ✓ | ✓ | ✓ | |
| Network Management | ✓ | ✓ | ✓ | ✓ |
| Remote Desktop Management | ✓ | ✓ | ✓ | ✓ |
| Biometric Access Management | ✓ | ✓ | ✓ | ✓ |
| Server Monitoring & Maintenance | ✓ | ✓ | ✓ | |
| Printer & Scanner Support | ✓ | ✓ | ✓ | ✓ |
| Application Support | Enterprise-Level | |||
| Support for Email Services (M365, Zoho, G-Suite) | ✓ | ✓ | ✓ | ✓ |
| IT Infrastructure Audit | Annually | Annually | ||
| Custom IT Infrastructure Design & Optimization | ✓ | |||
| Data Backup & Recovery | Manual Backup Support | Backup Software Support | Managed Backup | |
| Automated Backup & Recovery Testing | ✓ | ✓ | ||
| Disaster Recovery Planning | ✓ | ✓ | ||
| Database Administration | Dedicated DBA (add-on) | |||
| IT Asset Tracking & Reports | Semi-Annual | Quarterly | ||
| Automated System Health Reports | ✓ | ✓ | ✓ | |
| 24/7 AI-Powered IT Health Monitoring | ✓ | ✓ | ||
| AI-Driven IT Incident Management | ✓ | ✓ | ✓ | |
| 24/7 IT Governance & Compliance Monitoring | ✓ | |||
| IT Policy Implementation & Compliance | ✓ | |||
| Cloud Support (AWS, Azure, Google Cloud) | ✓ | |||
| Mobile Device Management (MDM) | ✓ | ✓ | ✓ | |
| IoT Device Support | ✓ | |||
| Support for Productivity Apps (ERP, CRM, HRMS…) | ✓ | ✓ | ||
| Enterprise Asset Lifecycle Management | ✓ | |||
| ITSM Implementation | ✓ | |||
| License & Subscription Management | ✓ | |||
| E-Waste Management & Disposal | ✓ | ✓ | ||
| Custom SLA Agreements | Standard SLA | Standard SLA | Custom SLA | Custom SLA |
| Per Engineer / Month (+ GST) | ₹45,000Basic | ₹55,000Standard | ₹70,000Premium | ₹90,000Enterprise |
Talk to our team — we'll help you find the right plan and get you onboarded quickly.